Loading Morpho markets on Arc…
Loading Morpho markets on Arc…
Total supplied
$196.4M
Total borrowed
$195.27M
Available liquidity
$1.13M
Best USDC vault APY
6.02%
Totals across Morpho markets listed on Arc. Morpho vaults allocate their deposits into lending markets, so vault deposits are not added on top.
Supply to curated Morpho vaults on Arc. Each vault's curator allocates deposits across Morpho lending markets.
| Vault | Curator | Total deposits | Liquidity | Net APY | |
|---|---|---|---|---|---|
| Galaxy Curation | $89.71M | $1.01M | 2.66% | Supply | |
| Keyrock | $75.01M | $1.01M | 2.66% | Supply | |
| Steakhouse Financial | $5.1M | $1.01M | 2.66% | Supply | |
| Galaxy Curation | $562.6K | $331.12K | 1.12% | Supply | |
| Bitwise | $154.46K | $0.57 | 6.02% | Supply | |
| Gauntlet | $86.62K | $49.98 | 2.67% | Supply | |
| Steakhouse Financial | $10.3K | $10.3K | 0.81% | Supply | |
| Gauntlet | $9.95K | $9.95K | 0.00% | Supply | |
| Dialectic Meccanico | $14.5 | $13.08 | 3.41% | Supply | |
| Pangolins | $12.42 | $8.21 | 0.74% | Supply | |
| Gauntlet | $11.46 | $0.09 | 2.63% | Supply | |
| wARSKPK wARS YieldwARS · 0xF094…0ba5 | KPK | $5.62 | $5.62 | 24.50% | Supply |
| Flowmark | $1.24 | $1.24 | 0.51% | Supply |
Source: Morpho API (api.morpho.org), vaults and markets on Arc listed by Morpho. Deposits and loans are executed with Circle's Earn and Borrow kits. Styx does not custody funds.