Reading Uniswap pools on Arc…
Reading Uniswap pools on Arc…
Uniswap v3 and v4 pools on Arc between tokens on Arc's official contract list, read directly from the chain (v4: hookless pools only). Liquidity providers earn the pool's swap fee while the price is inside their range.
| Pool | TVL (USDC) | Pool balances | Price | Action |
|---|---|---|---|---|
| 11.06M | 71.4705 cirBTC 5,557,811.4 USDC | 76,956.8USDC per cirBTC | ||
| 69.08K | 35,406.9849 USDC 30,082.3891 EURC | 0.893329EURC per USDC | ||
| 2.41K | 0.8058 WETH 0.00779 cirBTC | 0.0292652cirBTC per WETH | ||
| 1.18K | 0.5105 WETH 25.2069 USDC | 2,249.63USDC per WETH | ||
| 239.96 | 0.09104 WETH 34.9231 USDC | 2,260.08USDC per WETH | ||
| 19.38 | 3.8671 USDC 13.8606 EURC | 0.89029EURC per USDC | ||
| 0.12 | 0.1104 USDC 0.009315 EURC | 0.884558EURC per USDC | ||
| 0.09 | 0.00000099 cirBTC 0.01127 USDC | 80,118.75USDC per cirBTC | ||
| n/a | Shared v4 PoolManager | 0.893176EURC per USDC |
1 USDC = 0.893329 EURC
Range: all prices (0 to ∞)