Reading Uniswap pools on Arc…
Reading Uniswap pools on Arc…
Uniswap v3 and v4 pools on Arc between tokens on Arc's official contract list, read directly from the chain (v4: hookless pools only). Liquidity providers earn the pool's swap fee while the price is inside their range.
| Pool | TVL (USDC) | Pool balances | Price | Action |
|---|---|---|---|---|
| 11.05M | 71.6005 cirBTC 5,548,195.4415 USDC | 76,821.89USDC per cirBTC | ||
| 69.23K | 43,503.1074 USDC 22,893.5893 EURC | 0.889811EURC per USDC | ||
| 2.42K | 0.7513 WETH 0.009404 cirBTC | 0.0294751cirBTC per WETH | ||
| 1.18K | 0.4967 WETH 56.9352 USDC | 2,268.37USDC per WETH | ||
| 241.14 | 0.08867 WETH 40.3521 USDC | 2,279.08USDC per WETH | ||
| 19.44 | 3.8312 USDC 13.8928 EURC | 0.891321EURC per USDC | ||
| 0.12 | 0.1104 USDC 0.009315 EURC | 0.884558EURC per USDC | ||
| 0.09 | 0.00000099 cirBTC 0.01127 USDC | 80,118.75USDC per cirBTC | ||
| n/a | Shared v4 PoolManager | 0.88993EURC per USDC |
1 WETH = 0.0294751 cirBTC
Range: all prices (0 to ∞)