Listed Morpho markets on Arc. Borrowing uses Circle Borrow Kit; loans are over-collateralized and can be liquidated if your health factor falls below 1.
| Market | Total supplied | Total borrowed | Available liquidity | LLTV | Borrow APY |
|---|---|---|---|---|---|
| $194.91M | $193.93M | $977.2K | 86.0% | 2.38% | |
| $1.3M | $1.2M | $103.59K | 86.0% | 2.03% | |
| $145.96K | $131.39K | $14.57K | 86.0% | 5.48% | |
| $42.88K | $41.04K | $1.84K | 86.0% | 17.24% | |
| $15.03K | $15.03K | $0.01 | 86.0% | 1.89% | |
| $207.63 | $205.55 | $2.08 | 86.0% | 4.02% | |
| $1.12 | $1.01 | $0.11 | 86.0% | 0.29% | |
| $0.99 | $0.9 | $0.09 | 91.5% | 2.46% |
Borrow USDC
sUSDai collateral- Borrow APY
- 5.48%
- LLTV
- 86.0%
- Liquidity
- $14.57K
Borrow amount
Connect a wallet or passkey account to borrow.