Curated Morpho vaults on Arc (listed in the Morpho API). Select a vault to deposit or withdraw.
| Vault | Curator | Total deposits | Liquidity | Net APY |
|---|---|---|---|---|
| Galaxy Curation | $89.71M | $977.2K | 2.38% | |
| Keyrock | $75.01M | $977.2K | 2.38% | |
| Steakhouse Financial | $5.1M | $977.2K | 2.38% | |
| Galaxy Curation | $562.43K | $329.78K | 1.12% | |
| Bitwise | $186.28K | $1.84K | 7.06% | |
| Gauntlet | $85.78K | $0 | 2.39% | |
| Steakhouse Financial | $10.29K | $10.29K | 0.57% | |
| Gauntlet | $9.94K | $9.94K | 0.00% | |
| Dialectic Meccanico | $14.5 | $13.08 | 2.79% | |
| Pangolins | $12.42 | $8.21 | 0.66% | |
| Gauntlet | $11.46 | $0.09 | 2.37% | |
| wARSKPK wARS YieldwARS · 0xF094…0ba5 | KPK | $5.62 | $5.62 | 24.50% |
| Flowmark | $1.24 | $1.24 | 0.46% |
Steakhouse Prime USDC
Steakhouse Financial- Net APY
- 2.38%
- Deposits
- $5.1M
- Liquidity
- $977.2K
Deposit amount
Connect a wallet or passkey account to deposit.